Top Catches by Fieldsmen
2Inns, Test Match, 28-Dec-1934 to 11-Oct-2021
# Name Club Mat Catches
1 C A Hodges ENG 18 25
2 S Shah IND 21 21
3 L A Fullston AUS 12 20
4 L S Greenway ENG 14 15
5 H M Sanders ENG 12 15
6 S Kulkarni IND 19 14
7 A Chopra IND 12 13
8 LK Macleod(Newton) ENG 13 13
9 R Heyhoe-Flint ENG 22 13
10 J A Brittin ENG 27 12
11 M D Raj IND 12 12
12 D A Annetts AUS 10 12
13 R H Thompson AUS 16 12
14 M E Maclagen ENG 14 12
15 B N Whiteman AUS 7 12
16 M A Lear ENG 9 12
17 P Verco(Cook) AUS 13 12
18 L A Reeler AUS 10 12
19 E A Sanders ENG 11 12
20 K Smithies ENG 15 11
21 L A Larsen AUS 15 11
22 J M Court ENG 17 11
23 C M Edwards ENG 23 10
24 K M Brown AUS 9 10
25 M.E Hide ENG 15 10
26 E R Wilson AUS 11 10
27 S Rangaswamy IND 16 10
28 J A Gove SAF 7 10
29 K L Rolton AUS 14 9
30 SC Taylor ENG 15 9
31 D A Hockley NZ 19 9
32 H C Plimmer ENG 9 9
33 E Bakewell ENG 12 9
34 J Allen(Southgate) ENG 13 9
35 V Latty-Scott WI 10 9
36 M C Robinson ENG 14 9
37 M B Duggan ENG 17 9
38 D F Edulji IND 20 8
39 K A Blackwell AUS 4 8
40 S.A Tredrea AUS 10 8
41 J Moorhouse(Stephe ENG 12 8
42 EM McLarty AUS 5 8
43 J Schmidt AUS 7 8
44 P F McKelvey NZ 15 8
45 G E McConway ENG 14 8
46 H C Knight ENG 8 8
47 C J Connor ENG 16 7
48 J Clark NZ 11 7
49 C.J Watmough ENG 13 7
50 J Wilkinson ENG 13 7

Last updated 28-Oct-2021. Send comments to Marion Collin about this web page.